Hours of direct sun a year by latitude: the sunny side bright, east and the shaded side faint. Every dot is a city; hover for its name.
Computed 2026-09-15 02:14 UTC for 2026 · clear sky, open horizon · the geometry's upper bound.
Cite this
Sol (2026). The sunniest facing in 88 cities: hours of direct sun a year by the way a window faces. https://solocene.com/studies/sunniest-facing
Free to quote and reuse with a link (CC BY 4.0). The CSV and JSON carry every number on this page.
How it knows
Why south, and why north
The sun crosses the sky on the side of the equator. North of the tropics that is the south; south of them, the north. A pane facing that way sees the sun all day, every day, and the further from the equator, the more it has over the pane facing away — at Melbourne (37.8°S) the north face gets 4.7 times the hours of the opposite one.
Below 37°, the sunny side switches for part of the summer
In early summer the sun rises far north of east and hangs in the north-east for hours before it crosses due east; it does the same in the north-west before it sets. At Las Vegas (36.2°N) those hours add up to more than the south face gets in between, so for 15 days around midsummer — June 13 to June 28 — the north-facing window is the sunnier one, in hours if not in warmth. Nearer the equator the spell lengthens: 191 days in Nairobi, where the sun passes overhead twice a year and stands on the north side of the sky in between. At the equator itself the two halves are equal, and east and west — half of every day each — match them almost exactly. Above about 37° the switch never happens: the south face keeps the sun every day of the year.
Hours are not warmth
The full-sun column weighs each minute by how squarely the sun meets the glass and how much air it crosses. At high latitude the winter sun comes in low and head-on, so a south room there is warmest in the months with the fewest hours. That is the passive-solar rule of thumb, and here it is as a number for every city.
Method
For every city in Sol's fleet, the sun's position (a compact NOAA-style algorithm, good to about 0.1°) is sampled every four minutes on every day of 2026. A vertical pane faces one of the eight compass points. A minute counts as direct sun when the sun is above an open, flat horizon and within 90° of the facing. Full-sun hours weigh each minute by the cosine of incidence and a clear-sky beam (Kasten–Young air mass, Meinel attenuation). No clouds, no obstructions, no reflections: the numbers are what the geometry allows, an upper bound that every real window sits below. "Sunniest" is the facing with the most hours; where the four cardinals lie within 5% of each other the city is marked even. Coordinates are the city centres in the fleet. The code that produced every number is on the page: window-tools.js.
All 88 cities, north to south · 2026
| City | Lat | Sunniest | Hours / yr | Full-sun h | Shaded side | Midwinter | Midsummer | Note |
|---|---|---|---|---|---|---|---|---|
| Reykjavík | 64.2°N | south | 3,344 | 841 | 1,084 | 3.6 h/d | 10.4 h/d | |
| Helsinki | 60.2°N | south | 3,474 | 894 | 944 | 5.5 h/d | 10.1 h/d | |
| Oslo | 59.9°N | south | 3,480 | 897 | 938 | 5.5 h/d | 10.1 h/d | |
| Stockholm | 59.3°N | south | 3,493 | 904 | 924 | 5.7 h/d | 10.0 h/d | |
| Edinburgh | 56.0°N | south | 3,552 | 931 | 860 | 6.7 h/d | 9.7 h/d | |
| Moscow | 55.8°N | south | 3,555 | 932 | 857 | 6.7 h/d | 9.7 h/d | |
| Copenhagen | 55.7°N | south | 3,556 | 933 | 856 | 6.7 h/d | 9.7 h/d | |
| Hamburg | 53.5°N | south | 3,581 | 941 | 829 | 7.2 h/d | 9.5 h/d | |
| Dublin | 53.4°N | south | 3,582 | 942 | 826 | 7.3 h/d | 9.5 h/d | |
| Berlin | 52.5°N | south | 3,590 | 944 | 818 | 7.4 h/d | 9.4 h/d | |
| Amsterdam | 52.4°N | south | 3,591 | 944 | 816 | 7.5 h/d | 9.4 h/d | |
| Warsaw | 52.2°N | south | 3,592 | 944 | 816 | 7.5 h/d | 9.3 h/d | |
| London | 51.5°N | south | 3,598 | 945 | 808 | 7.6 h/d | 9.3 h/d | |
| Brussels | 50.9°N | south | 3,602 | 945 | 804 | 7.7 h/d | 9.3 h/d | |
| Prague | 50.1°N | south | 3,606 | 944 | 800 | 7.8 h/d | 9.1 h/d | |
| Vancouver | 49.3°N | south | 3,610 | 943 | 794 | 8.0 h/d | 9.1 h/d | |
| Paris | 48.9°N | south | 3,611 | 942 | 792 | 8.1 h/d | 9.0 h/d | |
| Vienna | 48.2°N | south | 3,614 | 940 | 790 | 8.1 h/d | 9.0 h/d | |
| Munich | 48.1°N | south | 3,613 | 940 | 789 | 8.2 h/d | 9.0 h/d | |
| Seattle | 47.6°N | south | 3,614 | 938 | 788 | 8.2 h/d | 8.9 h/d | |
| Zürich | 47.4°N | south | 3,616 | 937 | 787 | 8.2 h/d | 8.9 h/d | |
| Portland | 45.5°N | south | 3,616 | 927 | 785 | 8.5 h/d | 8.6 h/d | |
| Montréal | 45.5°N | south | 3,617 | 927 | 785 | 8.5 h/d | 8.6 h/d | |
| Milan | 45.5°N | south | 3,616 | 927 | 784 | 8.5 h/d | 8.7 h/d | |
| Venice | 45.4°N | south | 3,617 | 927 | 785 | 8.5 h/d | 8.6 h/d | |
| Minneapolis | 45.0°N | south | 3,616 | 924 | 784 | 8.6 h/d | 8.6 h/d | |
| Nice | 43.7°N | south | 3,615 | 915 | 785 | 8.7 h/d | 8.4 h/d | |
| Toronto | 43.6°N | south | 3,614 | 915 | 785 | 8.7 h/d | 8.4 h/d | |
| Boston | 42.4°N | south | 3,611 | 904 | 787 | 8.9 h/d | 8.3 h/d | |
| Rome | 41.9°N | south | 3,609 | 900 | 789 | 9.0 h/d | 8.2 h/d | |
| Chicago | 41.9°N | south | 3,609 | 900 | 789 | 8.9 h/d | 8.1 h/d | |
| Barcelona | 41.4°N | south | 3,606 | 895 | 792 | 9.0 h/d | 8.1 h/d | |
| Porto | 41.1°N | south | 3,606 | 893 | 792 | 9.0 h/d | 8.1 h/d | |
| Istanbul | 41.0°N | south | 3,604 | 892 | 793 | 9.1 h/d | 8.0 h/d | |
| Salt Lake City | 40.8°N | south | 3,603 | 889 | 794 | 9.1 h/d | 8.0 h/d | |
| New York | 40.7°N | south | 3,603 | 889 | 794 | 9.1 h/d | 8.0 h/d | |
| Madrid | 40.4°N | south | 3,602 | 886 | 796 | 9.1 h/d | 7.9 h/d | |
| Philadelphia | 40.0°N | south | 3,598 | 881 | 798 | 9.2 h/d | 7.9 h/d | |
| Beijing | 39.9°N | south | 3,598 | 880 | 799 | 9.1 h/d | 7.8 h/d | |
| Denver | 39.7°N | south | 3,597 | 878 | 799 | 9.2 h/d | 7.9 h/d | |
| Washington, DC | 38.9°N | south | 3,591 | 869 | 806 | 9.3 h/d | 7.7 h/d | |
| Lisbon | 38.7°N | south | 3,589 | 867 | 807 | 9.3 h/d | 7.6 h/d | |
| Athens | 38.0°N | south | 3,583 | 858 | 813 | 9.4 h/d | 7.5 h/d | |
| San Francisco | 37.8°N | south | 3,580 | 856 | 815 | 9.4 h/d | 7.5 h/d | |
| Seoul | 37.6°N | south | 3,579 | 853 | 817 | 9.5 h/d | 7.5 h/d | |
| Las Vegas | 36.2°N | south | 3,564 | 835 | 832 | 9.5 h/d | 7.2 h/d | north glass Jun 13 – Jun 28 |
| Nashville | 36.2°N | south | 3,563 | 835 | 831 | 9.5 h/d | 7.1 h/d | north glass Jun 12 – Jul 1 |
| Tokyo | 35.7°N | south | 3,558 | 829 | 837 | 9.6 h/d | 7.1 h/d | north glass Jun 10 – Jul 5 |
| Kyoto | 35.0°N | south | 3,548 | 820 | 846 | 9.7 h/d | 6.9 h/d | north glass Jun 7 – Jul 7 |
| Osaka | 34.7°N | south | 3,544 | 815 | 849 | 9.7 h/d | 6.9 h/d | north glass Jun 6 – Jul 8 |
| Los Angeles | 34.0°N | south | 3,534 | 806 | 859 | 9.7 h/d | 6.7 h/d | north glass Jun 2 – Jul 12 |
| Atlanta | 33.8°N | south | 3,530 | 802 | 864 | 9.8 h/d | 6.6 h/d | north glass Jun 1 – Jul 12 |
| Phoenix | 33.5°N | south | 3,524 | 797 | 870 | 9.8 h/d | 6.5 h/d | north glass May 31 – Jul 12 |
| Dallas | 32.8°N | south | 3,513 | 788 | 880 | 9.9 h/d | 6.3 h/d | north glass May 29 – Jul 15 |
| San Diego | 32.7°N | south | 3,512 | 787 | 881 | 9.9 h/d | 6.3 h/d | north glass May 28 – Jul 15 |
| Tel Aviv | 32.1°N | south | 3,499 | 777 | 894 | 9.9 h/d | 6.1 h/d | north glass May 27 – Jul 18 |
| Marrakesh | 31.6°N | south | 3,490 | 770 | 903 | 10.0 h/d | 6.0 h/d | north glass May 25 – Jul 19 |
| Shanghai | 31.2°N | south | 3,481 | 764 | 911 | 9.9 h/d | 5.9 h/d | north glass May 24 – Jul 21 |
| Austin | 30.3°N | south | 3,459 | 748 | 933 | 10.1 h/d | 5.6 h/d | north glass May 20 – Jul 23 |
| Cairo | 30.0°N | south | 3,453 | 745 | 938 | 10.1 h/d | 5.5 h/d | north glass May 20 – Jul 25 |
| New Orleans | 29.9°N | south | 3,450 | 743 | 942 | 10.1 h/d | 5.5 h/d | north glass May 20 – Jul 24 |
| Houston | 29.8°N | south | 3,445 | 740 | 946 | 10.1 h/d | 5.4 h/d | north glass May 20 – Jul 24 |
| Delhi | 28.6°N | south | 3,412 | 721 | 979 | 10.2 h/d | 5.0 h/d | north glass May 17 – Jul 28 |
| Miami | 25.8°N | south | 3,301 | 673 | 1,088 | 10.4 h/d | 3.5 h/d | north glass May 10 – Aug 3 |
| Dubai | 25.2°N | south | 3,272 | 664 | 1,117 | 10.5 h/d | 3.1 h/d | north glass May 8 – Aug 5 |
| Taipei | 25.0°N | south | 3,262 | 661 | 1,127 | 10.5 h/d | 2.9 h/d | north glass May 9 – Aug 5 |
| Hong Kong | 22.3°N | south | 3,035 | 616 | 1,353 | 10.7 h/d | 0.0 h/d | north glass May 2 – Aug 11 |
| Honolulu | 21.3°N | south | 2,970 | 600 | 1,418 | 10.7 h/d | 0.0 h/d | north glass Apr 29 – Aug 13 |
| Mexico City | 19.4°N | south | 2,866 | 572 | 1,520 | 10.8 h/d | 0.0 h/d | north glass Apr 26 – Aug 17 |
| Mumbai | 19.1°N | south | 2,849 | 566 | 1,538 | 10.9 h/d | 0.0 h/d | north glass Apr 26 – Aug 18 |
| Bangkok | 13.8°N | south | 2,619 | 488 | 1,765 | 11.1 h/d | 0.0 h/d | north glass Apr 15 – Aug 29 |
| Bengaluru | 13.0°N | south | 2,588 | 476 | 1,795 | 11.2 h/d | 0.0 h/d | north glass Apr 13 – Aug 30 |
| Lagos | 6.5°N | south | 2,357 | 385 | 2,023 | 11.7 h/d | 0.0 h/d | north glass Apr 1 – Sep 11 |
| Bogotá | 4.7°N | south | 2,297 | 361 | 2,084 | 11.7 h/d | 0.0 h/d | north glass Mar 29 – Sep 14 |
| Singapore | 1.4°N | south-east | 2,213 | 504 | 2,194 | 7.7 h/d | 4.4 h/d | all four within 0% |
| Nairobi | 1.3°S | north | 2,278 | 332 | 2,102 | 11.9 h/d | 0.0 h/d | north glass Mar 18 – Sep 25 |
| Bali | 8.7°S | north | 2,519 | 435 | 1,857 | 11.5 h/d | 0.0 h/d | north glass Mar 6 – Oct 9 |
| Lima | 12.1°S | north | 2,637 | 484 | 1,739 | 11.3 h/d | 0.0 h/d | north glass Feb 27 – Oct 15 |
| Rio de Janeiro | 22.9°S | north | 3,135 | 648 | 1,236 | 10.6 h/d | 0.0 h/d | north glass Feb 6 – Nov 5 |
| São Paulo | 23.6°S | north | 3,199 | 658 | 1,171 | 10.6 h/d | 0.8 h/d | north glass Feb 5 – Nov 7 |
| Brisbane | 27.5°S | north | 3,407 | 723 | 962 | 10.3 h/d | 4.5 h/d | north glass Jan 28 – Nov 16 |
| Perth | 31.9°S | north | 3,518 | 794 | 849 | 9.9 h/d | 6.1 h/d | north glass Jan 17 – Nov 27 |
| Santiago | 33.5°S | north | 3,544 | 816 | 823 | 9.8 h/d | 6.5 h/d | north glass Jan 11 – Dec 1 |
| Sydney | 33.9°S | north | 3,550 | 821 | 817 | 9.7 h/d | 6.7 h/d | north glass Jan 11 – Dec 3 |
| Cape Town | 33.9°S | north | 3,550 | 822 | 816 | 9.8 h/d | 6.6 h/d | north glass Jan 11 – Dec 3 |
| Buenos Aires | 34.6°S | north | 3,559 | 831 | 807 | 9.7 h/d | 6.9 h/d | north glass Jan 6 – Dec 6 |
| Auckland | 36.9°S | north | 3,585 | 860 | 781 | 9.5 h/d | 7.3 h/d | |
| Melbourne | 37.8°S | north | 3,592 | 871 | 772 | 9.3 h/d | 7.5 h/d |
Make time for the light. Sol for iPhone is coming soon.
Sol for iPhone · Coming soon